We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
LEON MK3 5F 150PS PLUS (2013-) MULTI LINK
Details
Model Engine Size Max. Power Dates
1.4 TSI 1395 cc 110 kW (150 PS; 148 bhp) 2014–present
1.8 TSI 1798 cc 132 kW (179 PS; 177 bhp) 2013–present
2.0 TSI Cupra 1984 cc 195 kW (265 PS; 261 bhp) 2014–2015
2.0 TSI Cupra 1984 cc 206 kW (280 PS; 276 bhp) 2014–2015
2.0 TSI Cupra 1984 cc 213 kW (290 PS; 286 bhp) 2015–present
2.0 TSI Cupra 1984 cc 221 kW (300 PS; 296 bhp) 2017–present
2.0 TDI 1968 cc 110 kW (150 PS; 148 bhp) 2012–present
2.0 TDI 1968 cc 135 kW (184 PS; 181 bhp) 2013–present
Notes
PFF85-830 is an insert for OEM part number 5Q0198 037 A.
PFF85-831 is a complete bush for OEM part number 5Q0198 037 A.
PFF85-832 is an insert for OEM part number 5Q0198 037 B.
PFF85-833 is a complete bush for OEM part number 5Q0198 037 B.
PFF85-802G allows on car adjustment of caster +/- 0,33 degrees.